← Wednesday, September 3, 2008 | Friday, September 5, 2008 →
| Sep 4 | 9:05 AM |
| Jon Z. | Link to his book? |
| David I. | Pano has put his latest book online for us as a freebook.
"I-B-M Brain Software" at
http://www.lulu.com/content/3849030 |
| Sep 4 | 9:10 AM |
| Jon Z. | Thanks! |
| elliot n. | there are very scammy moneyraising efforts going on with carbon trading |
| elliot n. | no surprise |
| Andy R. | Couple relevant items: |
| Sep 4 | 9:15 AM |
| elliot n. | |
| David I. | ISO-what? |
| David I. | thx Elliot |
| Robin C. | see my favorite and hysterical website http://www.cheatneutral.com to see what I think about carbon offsets |
| David I. |
|
| Andy R. | Oops. Couple relevant items are: Another legislative approach is "cap and dividend," details here: http://tinyurl.com/DotBarnes Also, wrote a story here on carbon offsets, focusing on the MANY issues in this emerging market. The sidebar at the link has list of resources for shopping around. http://www.nytimes.com/2007/04/29/weekinre… |
| Sep 4 | 9:20 AM |
| Robin C. | One of benefits of carbon taxes is that it creates a pool of money, part of which can be used for financing research and paying for carbon reductions in developing countries. Carbon rewards would not generate such a fund. |
| Katrin | here are some of the mobile carbon measure tools for measuring individual behaviour: (warning, early betas....) http://www.carbondiem.com/product.html |
| Katrin | |
| Katrin | and more in here: http://issuu.com/mobileactive/docs/wireles… |
| Sep 4 | 9:25 AM |
| Juliana R. | For frequent flyers, http://www.Dopplr.com has an option to track your carbon |
| Katrin | http://www.climatecounts.org/ is a consumer index that measures carbon/climate change behaviours of companies, also available via sms at point of purchase for a consumer (text in name of company or product, get a score back -- buy v. no-buy...) |
| Nadia E. | Does anyone know what an ESCO is? |
| Aaron S. | http://www.wattzon.org/ has a brilliant visual description of global energy usage and generation |
| Aaron S. | Very helpful in seeing how you fit in. |
| Aaron S. | |
| David I. | esco -- energy service co. |
| Nadia E. | thanks Dacvd |
| Nadia E. | David. |
| Jon Z. | Doesn't this system mean that the people who will join are those already using very little energy? |
| Jon Z. | If I use a lot the free Net won't offset |
| Jon Z. | If I use a little I get a free subsidy without having a carbon footprint to adjust |
| Nadia E. | Why would I want more products as an incentive if my driver is the desire to consume less? |
| Katrin | but the database is not very comprehensive... UC Berkeley is working on a global company and product database that is indexed by some score... and that would be available via open APIs for any organization. They are also developing an iPhone app that queries that database, again at point of purchase (alpha will be out September 9th....) |
| Sep 4 | 9:30 AM |
| Katrin | good question, Nadia :-) |
| Aaron S. | JZ makes a good point. Adverse selection. |
| Doc S. | I was thinking of moving to Ottowa until I heard the fiber was just 2Mb. |
| Nadia E. | Katrin: do you havea link to a beta of the app or info abouthe project at UC Berkley? |
| Doc S. | I'd be willing to pay more, but I'd have to know how much more, and for what. |
| Robin C. | I heard about a great health club plan. You could pay a much higher price -- say $600 for the membership -- and then every time you come to the gym, you are given $10. This feels brilliant. I don't see this in the plan being described. |
| Nadia E. | Robin C: I really like that. |
| Sep 4 | 9:35 AM |
| Nadia E. | So you could round up whatever to you don´t consume of what you´ve paid for and reallocate those funds |
| Sep 4 | 9:35 AM |
| elliot n. | I will offer that gym membership to anyone who wants it! just tell me where you live and what gym you would like to join. it is a sure moneymaker. |
| Jon Z. | |
| Doc S. | It is significant, or at least interesting, that there is no physical difference between dark and lit fiber. |
| David I. | Are you given the $10 before you work out or after? |
| Jon Z. |
|
| Jim B. | Hot microphone in St. Paul: Peggy Noonan's and Mike Murphy's real views of Sarah Palin: http://tinyurl.com/6n3vuy |
| Katrin | yes, but she addresses in her WSJ column today... |
| Micah S. | is solving climate crisis an engineering problem or a political problem? |
| Katrin | |
| Katrin | Micah S -- both. |
| Nadia E. | How about a Credit card + mobile app solution with which you would buy any services online or offline, and that automatically puts money in your bankaccount whenever you have "left-over" energy ? We could call them Greencards :) |
| David I. | Jevons |
| David I. | Jevons Paradox |
| Micah S. | we're only talking about engineering solutions...fascinating to me how we've given up on politics |
| Nadia E. | Or influencing consumer behaviour. |
| Sep 4 | 9:40 AM |
| David I. | |
| Nadia E. | I suggest differentiating between consumers as individuals and consumers in groups or as organisations. Different social dynamics= different consumption behaviour. |
| David I. | Jevons |
| Robin C. | in my experience, price is number one changer of human behavior. Zipcar consumption is about 10% of personal car consumption because people are paying full costs in real time. Congestion pricing reduces driving by 25% overnight when applied. We need this kind of speed. |
| Doc S. | I gotta say (and channel Jerry Michalski) that I can't stand the word "consumer." |
| Nadia E. | OK. Nonsumer. |
| Katrin | Nadia E -- how do you mean? |
| David I. | @Nadis -- love it! |
| David I. | Nadia |
| Micah S. | I agree with Robin C. But winning congestion pricing, or increased energy prices (via taxes) is a political problem. |
| David I. | Can I arbitrage my own energy usage or carbon footprints as an individual. |
| Robin C. | Nadia, seems like this would work if each person has a carbon ration? Here is what you get, and then you spend using your card, and get the difference in cash....am I understanding? |
| Katrin | Greg, yes. That is a key question. Which is a great story, Andy... |
| Doc S. | I think there are some uses of "consumer" that make sense. I do consume food and electricity. But I don't consume the Net, or customer service, or clothing. Where the term "customer" is more accurate, I'd prefer it. |
| Robin C. | but zipcar didn't require taxes, it required real time observation of today's costs. thisis one of the holy grails for energy consuption -- "smart meter" |
| Nadia E. | Robin C. True, However if you have a peronal relationship with someone who is directy affected by your consumption patterns your perception of value changes, no? |
| Nadia E. | personal |
| Sep 4 | 9:45 AM |
| Nadia E. | Doc. S when you do a google search and click on ads that generate an income for google, you are consuming an advertising product I think? |
| Barbara C. | I agree that we need to focus on human behavior --e.g. customer behavior, political behavior -- as well as engineering aspects. Is there another group session that will be dedicated to institutional problems posed by human behavior issues? Or do we need a BOF session on this? |
| Katrin | what we are talking about with consumer behaviour is at least two things -- buying behaviour and other consumption - getting to and from work, how often I run my dryer, etc? Or is it all buying behaviour in the end which means, in some ways, different incentives apply? |
| David I. | The better my credit rating, for example, the lower my interest rate. The better I drive the less expensive my car insurance. And if I can buy insurance against future problems. Why can't I as an individual insure future energy costs/usage. |
| Doc S. | To answer a question from last night, there is currently a 9-9 tie between Mac and Windows laptop use in the room. From what I can see here, anyway. Now back to your program in progress. |
| Katrin | nadia -- what did you mean by "differentiating between consumers as individuals and consumers in groups or as organisations. Different social dynamics= different consumption behaviour." |
| David I. | If I behave well in respect to green, then I gov't or market services ME first in future catasrophes. |
| Robin C. | Problem is that in American politics, people have loved focusing on changing supply. We have falled into a difficult discussion because changing demand is much harder. And must be done. |
| Jim B. | Katrin, thanks for the WSJ link. Just read the piece. I must say, I wasn't convinced. Noonan sounded a little like a "Cat on a Hot Tin Roof." |
| Nadia E. | Katrin. I agree. I think we also need to look at what it is in our social dynamics that fuels certain consumption patterns and see if we can find other options for people o engage in the bahviour without burning the energy |
| Katrin | Jim B. Agree. Quick damage control, though. That piece was up ten minutes after the audio appeared. But yes, backpedaling. |
| Sep 4 | 9:50 AM |
| Nadia E. | "nadia -- what did you mean by "differentiating be" |
| Micah S. | The original Noonan-Murphy video has been viewed on YouTube more than a 750K times |
| Juliana R. | There are options for green hosting, can i get carbon credits (incentive for me) because I use a wind powered data hosting solution? |
| Nadia E. | Katrin: My priorities as an indivual in a situation may differ from my priorities as a member of a group i a situation |
| Nadia E. | As an individual, my incentive is to minimise my costs, as part of a social context other factors kick in. |
| Sep 4 | 9:55 AM |
| Jim B. | Dave Reed 1, NebuAd 0: NebuAd suspends net tracking: http://tinyurl.com/5m2sw5 |
| David I. | Greg goes meta on advertising! |
| Katrin | Nadia E - sense of belonging, social status, appearance of virtuousness? What are the priorities/incentives for group behaviours? |
| Micah S. | Pip +++ |
| Katrin | sense of community and mutual accountability. |
| Micah S. | Here are two things we need, imho. |
| David I. | Mark P +++ |
| Nadia E. | belonging and social cred. |
| Robin C. | Pip, I wish we had a historian among us (Andrew?), i think sadly just about every revolution actually has an underlying economic basis. |
| Micah S. | 1. Better tools for group decision making |
| Robin C. | Maybe not "mothers against drunk driving' |
| Nadia E. | Micah. Exactly. |
| Micah S. | 2. Better tools for analyzing political chokepoints and identifying pressure targets |
| Robin C. | also recycling. other than that, slavery was profoundly economic, so was smothing |
| scrawford | it's all about visualization - |
| David I. | So here's a question: Is a neutral net critical to the net's agency in global climate remediation? Or just nice to have? |
| Sep 4 | 10:00 AM |
| scrawford | we only make progress when we can see things |
| Sep 4 | 10:00 AM |
| Micah S. | scrawford +++ |
| Barbara C. | The history of economics as a field reveals its limitations. Much is being written about the limitations of neoclassical economics, and the need for a paradigm shift in considering the activity of complex adaptive systems. |
| Katrin | the thing is that we know A LOT about consumer behaviour and very little about the rest - the fuzzy, soft parts. Maybe voting behaviour.... but it seems to me that 100 years of social science research and advertising have given us a LOT of data on what changes behaviour....why not draw from the key lessons learned |
| Nadia E. | Or tools help us to help one another to alter our behviour |
| Doc S. | +1, Greg. The Net is about participation. It's how we raise barns of countless kinds. Not just how we consume, or how (or what) we pay for. Economic bases are not just transactional. They are also relational. It's what we do for and with each other. |
| Katrin | micah, better tools for mutual accountability, not sure about group decisions (shiver) |
| Robin C. | Yes Greg!! to capture it: "Internet can give individuals and groups of individuals rapid and real time feedback on their behavior." The internet is brilliant at this. |
| Katrin | individual AND mutual accountability |
| Katrin | i.e. feedback :-) |
| Nadia E. | Feedback and giveforward :) |
| Katrin | and halos for virtuous behaviour as well as other "incentives" |
| Micah S. | Katrin, if Clay Shirky is right that we are now living in the Age of Ridiculously Easy Group Formation (and I think he is right), then what is needed is better tools to help groups coordinate themselves. We don't even have a good tool to enable a group to co-author a document, IMHO. |
| Nadia E. | Also, Memory is an issue. |
| scrawford | micah is right |
| Micah S. | btw, i'm all for smart meters |
| Juliana R. | Indeed Robin, the internet is great at giving us info. For example, this is my carbon from travel this year. http://flickr.com/photos/afropicmusing/ what would be even better is to have a way for me to know how many trees I should plant/have someone plant for me to offset my carbon. |
| Katrin | what kind of group behaviours in relation to climate change? |
| scrawford | bounce a ball across the internet, visually - bounces only happen when you reduce carbon.. |
| Aaron S. | |
| Micah S. | let's build a smart meter that looks like a mini-Xmas display, that shows a home's current energy use, and sell that this Holiday season. |
| Nadia E. | Scrawford. Like a Ping-pong? |
| scrawford | big visual beachball! like in a big wonderful stadium |
| David I. | How many credit cards display the current amount you owe on your account? |
| elliot n. | :-) |
| Sep 4 | 10:05 AM |
| Nadia E. | Above or below average. |
| Juliana R. | Aaron, that graphic just made my carbon guilt increase even more. |
| David I. | It is in the interest of credit card companies NOT to display what you owe in real time. |
| Katrin | it seems to me that we are talking about commercial sector/manufacturing, etc and individual behaviour. I am unclear on the group role and why that would matter much. |
| Robin C. | Juliana, re tree planting. For avg car in US. |
| Aaron S. | |
| scrawford | you can only bounce the ball back if you're doing well on carbon emissions - collective bouncing. i'm just saying - use regional visualization. sort of kidding, but you start with individuals. katrin- we do everything effective in groups |
| Doc S. | Just wondering if we can have a cheap hybrid. Especially one with an iconic design. I recall when a high percentage of all vehicles on the road were Volkswagen beetles. People bought them because they were cheap to buy as well as good on gas. |
| David I. | scrawford: I like that... |
| Katrin | aaron, where are those graphics coming from? |
| Robin C. | 1 mile = 1 pound of CO2 = one 25 yr old tree one month to sequester. So 12 miles of travel requires one old tree a year to sequester |
| Nadia E. | I´d like to look at mass.customisation and carbon footprints |
| Aaron S. | Katrin: http://www.wattzon.org/ |
| Aaron S. | Just trying to show South America is _way_ below the US in energy consumption; the problem is much less serious there. |
| Robin C. | Pano, exactly!!! we could reduce all the subsidies (and incorporate the enormous externalities) to oil and we would get to the same place more cheaply. |
| Aaron S. | Katrin, it's really eye-opening stuff. |
| elliot n. | aaron, any idea what "stuff" is in the first graphic? |
| Aaron S. | I think it's physical consumer products. |
| Micah S. | |
| Chris M. | I agree with Pano and Robin. But at the beginning of this session the premise was "new taxes are too hard" which takes eliminating some of these subsidies off the table. |
| elliot n. | computers/phones/game consoles > car? is that because this guy bikes a ton? |
| Sep 4 | 10:10 AM |
| Aaron S. | Yeah, he lives in SF. |
| Chris M. | Another way to mobilize individuals is through other concentrations of power. Walmart insists on low carbon footprint for their new stores in China because they think their customers (and maybe shareholders) want them to. This results in teaching low-impact construction technology to the Chinese building industy. |
| Aaron S. | It's probably reversed for suburbanites. |
| elliot n. | I wonder what the car/plane ratio would be in a more normalized example? |
| Aaron S. | Although suburbanites tend to have more stuff as well as more driving in my experience... |
| Robin C. | chris -- maybe big oil companies are getting such a bad name (deservedly), we can take away some of those. Next stop cost of roads, congestion, carbon into driving |
| David I. | Random thought: In capitalism, the more I consume and/or horde - the more I am valued in the market place. In social (or gift economy) - the more I give to others the more I am valued. |
| David I. | Just a partial thought... |
| scrawford | mando-cello! |
| Aaron S. | elliot, here's the stuff breakdown: |
| Aaron S. | |
| Robin C. | Chris E -- and this is one of the things I think we can change, and Zipcar did. You don't have to own the asset to get the value and status out of it. Consumption 2.0 here we come |
| Micah S. | IMHO, the most powerful use of technology to address climate change is Al Gore's use of Keynote |
| Sep 4 | 11:05 AM |
| Richard W. | Here is the law review papr on the Gore meme: |
| elliot n. | anyone have links to the pictures and music? |
| Doc S. | |
| Doc S. | I believe both guys were 15. |
| scrawford | rick: cite |
| Aleecia M. | A nice history of Declan inventing Al Gore claiming he invented the Internet: http://www.sethf.com/gore/ |
| Jim B. | Billy's contact info: He's director of the Electric Plant Board of Glasgow, Kentucky. http://www.glasgoc-ky.com wray@glasgow-ky.com (270) 659-3507 |
| Jim B. | Sorry, http://www.glasgow-ky.com |
| Sep 4 | 11:10 AM |
| Richard W. | hmm, here is the cite, although I got back the dreaded 404 error message that the file isn't found: http://igs.berkeley.edu/research_programs/… |
| Richard W. | i'll see if i can find a copy on my laptop |
| David I. | Doc, in http://isen.com/WHmusic the bass player was 21, the fiddle player was 15 with an ageless musical sensibility. |
| elliot n. | I thought the bass player was 18?? |
| David I. | check this picture! |
| David I. | |
| elliot n. | a classic! |
| Sep 4 | 11:15 AM |
| Richard W. | |
| scrawford | thanks, rick! |
| Sep 4 | 11:20 AM |
| David I. | Check out the Friendship Sloop sailing past the Point right now |
| Chris M. | Amy Wohl said "we are as ready for the paperless office as the paperless bathroom." JZ, what does John Palfrey say in Digital Natives? http://blogs.law.harvard.edu/digitalnatives/ |
| Jon Z. | Heh |
| Sep 4 | 11:30 AM |
| Doc S. | My shootage of the Dash/OpenMoko at CES in January of this year: http://www.flickr.com/photos/linuxjournal/… |
| David I. | Overestimate of "kontent" and underestimation of communication! . . . appears to be a law . . . Odlyzko's Law??? |
| David I. | I'd assert we are on our way toward the paperless office. Sunlight Foundation is pretty paperless. |
| David I. | Greg, isen.com is almost entorely paperless -- weeks go by without my printing ANYthing. |
| Robin C. | for a board meeting on Tuesday, I printed 50 pages for the first time in more than a year. |
| David I. | because of the Internet, the great bookstore in Falmouth, run by my friend Kyle's mom and dad, closed. It got Amazoned. |
| Sep 4 | 11:35 AM |
| David I. | Walk through the Sunlight Labs and you will see very few pieces of papers. Walk through the offices of where the Sunlight's investigators (e.g., ex-journalists) and their desks overflow with paper. |
| David I. | Another awesome sailing vessel off the point . . . |
| Micah S. | i use less paper now than 5 years ago, no question. |
| Steve K. | on paperlessness. I probably print a few hundred pages a week. problem is 1). reading is done on airplanes. 2). onleffective way I have to "store" reading for later. I will regularly throw away a ream+ of paper on a cross country flight. I guess I am burning in hell on that but... |
| Desiree Z. | "It's hard to make predictions, especially about the future" |
| David I. | Steve K: I heard you were going to burn in hell for other reasons. Your paper use only change which circle of Hell. |
| David I. | Most so called futurists predict the past. Hardly anybody predicts the future. You're doing pretty well if you can predict the present. -- John Perry Barlow |
| Aleecia M. | I don't retain things I read on screen nearly as well as things on paper. Online is great for skimming to find out if I should care, though. My final proof read of any document is always hard copy. A writer I used to work with is using her dotcom gains to plant forests, she figures it's only fair. |
| Sep 4 | 11:40 AM |
| Jim B. | BTW, anyone care to guess the favorite TV show on the municipal cable system in Glasgow, KY, a rural community of 14,000 in south-central Kentucky -- which had 4 Mbps connectivity in the mid-1990s at dial-up rates? |
| Micah S. | Bill Nye the Science Guy? |
| Doc S. | I'd guess Antique Roadshow on PBS. |
| Jim B. | Not even close. |
| elliot n. | big brother? |
| Richard W. | |
| Tom F. | the problem with prediciton is of course that new technologies keep sneaking in. Clarke's famous prediction of comm satellites in ~1945 as being 50 years out was thrown out in just over a decade by the invention of the transistor. |
| elliot n. | what is it jim? nascar? |
| elliot n. | wait. some local community gossip show? |
| Richard W. | cbn? |
| Chris M. | If Dannon used real strawberries to flavor yoghurt they would use more than the world's production. |
| Jim B. | Small claims court. |
| Richard W. | "The Great White North" of the South? |
| elliot n. | I was close! :-) |
| Sep 4 | 11:45 AM |
| David I. | Chris M: Where did you get that figure for Dannon? |
| David I. | A GREAT book, and an easy read, on Peak Oil: Hubbert's Peak by Kenneth Deffeyes, a Princeton geology professor-emeritus. |
| David I. | |
| Doc S. | And a great book about Ken Deffeyes himself is John McPhee's "Basin and Range." Better yet, get the Pulitzer-winning McPhee compilation "Anals of the Former World." |
| Doc S. | Oops, *Annals*. |
| Doc S. | I'm sure there were anals as well. |
| Chris M. | Individual conversation--can't prove it (but it was a serious remark) |
| David I. | This book -- which I read in about 2001 or 2, got me investing in oil -- I have NOT been sorry, unlike my telecom investments, because the oil picture is very clear when looked at as an objective academic exercise. |
| elliot n. | chris, what do they flavor the yogurt with? |
| Richard W. | It's all just holes, after all. |
| David I. | test |
| elliot n. | pass |
| Mark P. | Another great book by Carlota Perez, "Technological Revolutions and Financial Capital: The Dynamics of Bubbles and Golden Ages." She uses the railroad as a great example of a platform change caused by...technology |
| Sep 4 | 11:50 AM |
| Mark P. | |
| Chris M. | The "flavors and fragrances" industry makes substitutes for everything natural--a leading company is Ferminich http://www.firmenich.com/ |
| Doc S. | Is use really "traffic"? Just asking. |
| Doc S. | |
| Sep 4 | 11:55 AM |
| Doc S. | "We still have serious institutional pathologies that we don't know how to address." Great line. (correct please, if I got it wrong) |
| Desiree Z. | We want to use our cognitive surplus - about the climate change and package this info somehow to change the behaviour of people |
| Desiree Z. | and then we are slipping into a realm of "affective education" |
| Sep 4 | 12:00 PM |
| elliot n. | could someone please channel my wife and tell me whether she would like some of this pottery? |
| Desiree Z. | she would like it |
| elliot n. | remember she will see you des and you will have to answer for your statement! |
| Desiree Z. | am counting on it, but let me help you choose an item |
| Desiree Z. | otoh |
| scrawford | onewebday swag: http://www.cafepress.com/onewebday |
| Sep 4 | 2:10 PM |
| Doc S. | making money can be an ideal too. |
| Doc S. | Money being put to work is a very human activity, no? Maybe even ecological in some ways? |
| Jon Z. | nooooooo |
| Sep 4 | 2:25 PM |
| Andy R. | For more on the shortfall of energy options, explore our ongoing Energy Challenge series at NY Times: http;//http://www.nytimes.com/energychallenge . A particularly useful (sobering) story here: http://www.nytimes.com/2006/10/30/business… |
| Sep 4 | 2:30 PM |
| Andy R. | The imploding stadiums remind me of the fascinating Web site Deadmalls.com -- a gallery of America's abandoned retail hubs. http://deadmalls.com/ |
| Sep 4 | 2:35 PM |
| Sep 4 | 2:55 PM |
| Doc S. | This still on? |
| Jon Z. | Yes, hello |
| Sep 4 | 3:00 PM |
| Andy R. | Some stuff on reframing people away from consumption for consumption's sake: |
| Juliana R. | The Green GDP idea from China http://en.wikipedia.org/wiki/Green_GDP |
| Sep 4 | 3:05 PM |
| Andy R. |
|
| Sep 4 | 3:10 PM |
| Juliana R. | Earlier, someone mentioned the Japanese; there is a town that is taking recycling and reuse to a another level http://www.chinadialogue.net/article/show/… "We were no longer able to burn our rubbish, so we thought the best policy was not to produce any in the first place," said Sonoe Fujii of the town's Zero Waste Academy, a non-profit organisation that oversees the scheme. |
| Chris M. | Today we're using the savings of other countries, e.g. the Chinese, to fund the infrastructure of our society; our economy looks much better if we use our own money. |
| Sep 4 | 3:15 PM |
| Chris M. | the social norms that make microfinancing work (peer pressure to repay) are a good example of what david's talking about |
| Tom F. | I understand that the EU requires its members to run their countries with a zero national deficit. What impact might this have on us? |
| Chris M. | We couldn't afford our expeditionary forces, for one thing |
| Tom F. | See "Oil and War", by Russell Freeburg - about wwii |
| Sep 4 | 3:20 PM |
| Sep 4 | 3:20 PM |
| Micah S. | slavery = cheap energy +++ |
| Micah S. | so we need the equivalent of an abolitionist movement |
| elliot n. | reminder to support robin: US gas is cheapest in the western world BY FAR |
| Chris M. | Better to run out of oil sooner, not later, no? |
| Micah S. | yes, and $15 a gallon gas in Europe helps fund social program spending, like universal health care...not huge militaries |
| David I. | And if we find cheap energy -- we will get internet-connected robots; and whole classes of local labor will go remote-presences oversees. |
| elliot n. | love zip car, but it is more "ferrari-ish" than an actual ferrari! |
| David I. | Robots in hospitals: http://www.sciencedaily.com/releases/2005/… |
| Jon Z. | elliot, what do you mean? |
| Doc S. | infrastructure 2.0, financing 2.0 and ? 2.0. What was that third thing? |
| Doc S. | ah, consumption 2.0 |
| Chris M. | elliot, ever drive one? |
| elliot n. | they are not really ferraris, but more practical models (thankfully) |
| elliot n. | zip car or ferrari? |
| Chris M. | ferrari |
| elliot n. | the ones I have seen are more prius, other toyotas, etc |
| elliot n. | never drove a ferrari |
| Chris M. | It does have intrinsic properties, after all |
| Robin C. | How do we accomodate the next 3 billion people? consumption 2.0 |
| elliot n. | it just helped you get laid chris ;-) |
| Steve K. | so if we only have 3 years, then the ONLY way we are going to change behaviors enough is to raise prices. no way in hell we are going to get society-wide behavioral change in 3 years. need a much blunter weapon |
| David I. | Robots getting very good: http://www.youtube.com/watch?v=YUoW43Xq7ts |
| Chris M. | whatever it takes! |
| Sep 4 | 3:25 PM |
| Robin C. | many economic realities -- hard times ahead -- will make the idea of sharing excess capacity and not owning but using (consumption 2.0) something that poeple want to do. |
| Andy R. | I still think EDUCATION can lead to changes in peoples' goals (both career goals and lifestyle goals): Ed Mazria, green architect, has been on a tear trying to get architecture schools to require students to incorporate full life-cycle analysis (and energy/environment) in their design projects, for instance. Imagine if every econ student learned about the other side of Adam Smith (the side that discussed "the endless pursuit of unnecessary things...") (google that phrase to find Dot Earth post) |
| Steve K. | US driving miles dropped for the first time "ever (more or less)" in the last year. Previously the rate of growth had slowed, but the miles traveled had not dipped. |
| Robin C. | steve K: exactly. In three years we have no time to move bit, do R&D, enact improvements brought about by cap n trade (fix that plant). This is why, IMHO, we have to move MINDS -- carbon taxes. It is our only way to meet the time schedule. |
| Aleecia M. | actually: even before the housing crash, typical savings is -$7,000 a year. yes, that's negative |
| Steve K. | people will act when its painful. so we must expect pain if we expect action. |
| Robin C. | Andy: yes to architecture students, and to people demanding it. |
| Aleecia M. | in places like Maine there is a change already: people are burning wood from their land. it costs less to buy a wood burning stove once than continue to pay for heating oil. problem: pollution is even higher. |
| scrawford | I agree with Andy R - economic analysis, rational assumptions, that's not the direction that will change behavior. Education will, value-changes will, visualization will. It's a big change to long-term vision. A different pair of world-glasses. |
| Andy R. | on steve k's point above, miles did drop in 1979, similar curve to today: http://www.fhwa.dot.gov/ohim/tvtw/03jantvt… More on this here: http://dotearth.blogs.nytimes.com/2008/08/… |
| Steve K. | robin c. I think we are agreeing here. I am not saying "the market will save us" I am saying "the market is the only mechanism we have that can effect this change. |
| Steve K. | jawboning wont work |
| Sep 4 | 3:30 PM |
| scrawford | I'd like to see robin and pepper in a room working on a leveraging/internet plan. |
| elliot n. | the education point is a great one. having a similar thread enter law and business schools could be hugely impactful |
| Steve K. | SYI, S&P500 is down 2.5% today. |
| Robin C. | Education: one thing I'm hearing from my daughters and youth, is that they are tuning out "green" and "climate change' eudcations. they think blah blah |
| Chris M. | Susan, the outcome could be a fund against which people could borrow for a list of low-hanging fruits. |
| Micah S. | i think we have the market plus govt... |
| scrawford | chris - right - a real development. concrete. |
| Robin C. | I"m game pepper. I'm going to be in some of those rooms over the next few weeks and ideas and collaboration welcome. |
| Sep 4 | 3:35 PM |
| Andy R. | The sociologists I pester all do tend to agree with Steve K in concluding that it will take a very hard knock -- personally and directly -- to get people to really change. Even Paul Hawken agreed that this will likely be necessary before climate is really addressed: |
| scrawford | Andy - I say FEAR. just the thing that got the internet started. |
| Sep 4 | 4:10 PM |
| David I. | Onewebday.org -- every Sept 22 |
| David I. | The Yellow T-Shirt is a One Web Day T-Shirt |
| David I. | |
| Sep 4 | 4:15 PM |
| elliot n. | do you have a 501c susan? |
| Steve K. | FYI, the bond manager referred to is Bill Gross at pimco. link to "letter to obama" piece is here. Pretty scary to have a bond investor advocating deficit spending. |
| Steve K. | |
| Steve K. | he is ALWAYS worth readin, piece comes out once a month. |
| Steve K. | very readable, my kind of liberal. |
| Doc S. | For our TBD session, may I humbly suggest we unpack or explore Robin's "Infrastructure 2.0" |
| Chris M. | Right, thanks, Steve. |
| Micah S. | |
| elliot n. | good idea doc! |
| Doc S. | "How do we effect individual behavior best given the tools we have today." |
| Steve K. | sorry, just to clarify, bill gross and I are very similar kinds of liberals (yes, in my world we are both considered pinko commies) |
| Doc S. | FWIW, there are now >500,000 open source code bases laying around in the world. The number of building materials is huge. |
| Sep 4 | 4:20 PM |
| elliot n. | do-tank? dude-tank? |
| scrawford | |
| Doc S. | We're now behind a YouTube window. Hello? |
| Nadia E. | visualisation tools |
| David I. | Example tool: https://www.wesabe.com/ - Wesabe has an impressive set of tools for getting your banking transactions from banks, credit cards etc. This show how it is possible to aggregate information socially. |
| Micah S. | This is a big question...maybe i should defer for a while so we can respond to JZ |
| scrawford | |
| Nadia E. | Adverse behaviourial |
| David I. | Visualization tools: IBM Many Eyes: http://services.alphaworks.ibm.com/manyeyes/home |
| Nadia E. | Bad behaviour and underlying factors, sociology/ behaviourial studies. Why do we do the stuff we do? |
| David I. | Google's visualization tools http://code.google.com/apis/visualization/… - check out the Motion Chart (variant of GapMinder) |
| Steve K. | a very specific slice of society (educated, relatively but not too wealthy) has always thought the world needs saving. Most other slices are indifferent. |
| David I. | More from Google re visualization: http://code.google.com/apis/visualization/ |
| Doc S. | One lesson of being 60-something: aging is fatal. As Jim Morrison said, before croaking at 27, nobody gets out of here alive. Love, we find, is what we can only give. Because what we take will be gone with our own selves, as the stick gets shorter. |
| Nadia E. | Interaction patterns or flows as related to satifying different needs or wants...Activity-feedback |
| Steve K. | re: students for disarmamen - how many people went out to that cabin and ate vegetarian food mostly in the hopes oif hooking up? |
| elliot n. | doc, that has 3-minute card written all over it! |
| Sep 4 | 4:25 PM |
| Steve K. | my favorite 60's quote. "Oh I went to all o the anit-war demonstrations. they were a great place to meet chicks." |
| Nadia E. | How do we build a sense of lasting value and memory in a "quick" medium ? |
| scrawford | but part of persuasion is visualization |
| Steve K. | Dave - how about letting people play their three minute cards and get a bonus 2 minutes if they do it now? |
| scrawford | of the groupmind |
| Andy R. | MIT Center for Collective Intelligence climate Collaboratorium http://www.cci.mit.edu NY Law School "Do Tank": http://dotank.nyls.edu/ Public annotation of McCain climate speech: http://dotearth.blogs.nytimes.com/2008/05/… Climate Policy blog: http://climatepolicy.org/ Climate Ethics blog: http://www.climateethics.org |
| Nadia E. | how do we link our behaviour to consequences for other INDIVIDUALS |
| elliot n. | maybe we could reframe the problem in terms of excess consumption? |
| Doc S. | The average species lasts 2 million years. Homo Sapiens has been here about that long. But the human diaspora, during which the species spread out of Africa and across the globe, began only 60 thousand years ago. Through it all, our species has been, to the planet's larger ecosystem, largely pestilential. We denude islands, from Easter to England, of forests. We haul endfull (not endless) quantities of fossil fuels out of the ground. Can we change our nature? Or rebalance our own nature? |
| Aaron S. | ![]() |
| Katrin |
|
| Sep 4 | 4:30 PM |
| Nadia E. | Oerhaps we need to really see what the effects would be on our lives as individuals in a forseeable future. Not in 200 years, but within 10 |
| Nadia E. | perhaps |
| Katrin | http://www.climatecounts.org/ is a consumer index that measures carbon/climate change behaviours of companies, also available via sms at point of purchase for a consumer (text in name of company or product, get a score back -- buy v. no-buy...) too small a database, though. |
| scrawford | collaboragraph: http://dotank.nyls.edu/Collaboragraph.html |
